These guidelines (Caroline Walker Trust) provide figures for the recommended nutrient content of an average school meal provided for children over a one-week period. In practical terms this is the total amount of food provided, divided by the number of children eating it, averaged over a week.
![]() |
Energy | Fat | Saturated Fatty Acids | Carbohydrate | Non Milk extrinsic sugars | Non starch poly- saccharides | Protein | Iron | Calcium | Vitamin A (Retinol equivalent) | Folate | Vitamin C |
|   | 30%of EAR | Not more than 35% of food energy* | Not more than 11% of food energy* | Not less than 50% of food energy* | Not more than 11% of food energy* | Not less than 30% of calculated Reference Value** | Not less than 30% of RNI | Not less than 40% of RNI | Not less than 35% of RNI | Not less than 30% of RNI | Not less than 40% of RNI | Not less than 35% of RNI |
|   |   | Max | Max | Min | Max | Min | Min | Min | Min | Min | Min | Min |
|   | MJ/kcal | G | G | G | G | G | G | MG | MG | Micro-grams | Micro-grams | MG |
| Infants | 2.04MJ | 19.0 | 6.0 | 65.2 | 14.3 | 3.9 | 5.9 | 2.4 | 158 | 150 | 40 | 11 |
| 5-6 years | 489 Kcal |   |   |   |   |   |   |   |   |   |   |   |
| Juniors | 2.33 MJ | 21.7 | 6.8 | 74.3 | 16.3 | 4.5 | 8.5 | 3.5 | 193 | 150 | 60 | 11 |
| 7-10 years | 557 Kcal |   |   |   |   |   |   |   |   |   |   |   |
| Restaurant école guidelines | 600 Kcal | 19.0 | 5.5 | 75.0 | 15.0 | 4.0 | 8.5 | 3.5 | 200 | 150 | 60 | 15 |
Restaurant école guidelines to be delivered as a minimum standard in all contracts. For more details, call 020 8368 6006 or visit www.restaurant-ecole.com